KVS 13000 Vacancy 2022 PRT Qualification Update Link 2023
Form Mode: Online
Job Location: All India
Monthly Salary: Various Post Wise
Job Category: Various
Employer: Kendriya Vidyalaya Sangathan (KVS)
Teaching and Non-Teaching Recruitment 2022
Advt No.: 15, 16/2022
Short Details of Notification
Website: www.sarkariresalts.com
Important Dates:
- Starting Date: 05/12/2022
- Last Date: 02/01/2023, 11:59 PM (Extended)
- Correction Dates: 06-08 Jan 2023
- Exam Date: 07 Feb – 11 March 2023
- Admit Card Release: From 05/02/2023
- Answer Key: First Week March 2023
- Result Issue: April / May 2023
- PRT Qualification Update: 13-17 Sep 2023
Application Fee:
- Gen / OBC / EWS: Check Below
- Assistant Commissioner: 2300/-
- Principal / Vice Principal: 2300/-
- JSA / SSA / Stenographer: 1200/-
- TGT / PGT & All Other Post: 1500/-
- SC / ST / ESM / PH (All Posts): 0/-
Payment Mode: Online
Age Limit:
- Age Limit: Given Below
- Age as on: 26/12/2022
- Age Relaxation Extra as per Rules
Selection Process:
- Written Exam
- Interview, Skill Test
- DV Medical Test
Total: 13,404 Posts
Post Name | Total Post | Qualification
| Total : 13404 Post | |||
| Post Name | Total Post | Qualification | Max. Age |
| Assistant Commissioner | 52 | PG Degree (45% Marks),B.Ed Exam Passed,Relevant Exp. | 50 Years |
| Principal | 239 | PG Degree (45% Marks),B.Ed Exam Passed,Relevant Exp. | 35-50 Years |
| Vice Principal | 203 | PG Degree (50% Marks),B.Ed Exam Passed,Relevant Exp. | 35-45 Years |
| Post Graduate Teacher | 1409 | Master Degree in Related Subject (50% Marks),B.Ed Exam Passed. | 40 Years |
| Trained Graduate Teacher | 3176 | Graduation in Related Subject (50% Marks),CTET Paper II Passed,B.Ed Exam Passed. | 35 Years |
| Primary Teacher (PRT) | 6414 | Graduate (50% Marks),B.Ed Exam Passed. OR12th Passed (50% Marks), D.El.Ed. OR12th Passed (50% Marks), B.El.Ed / D.Ed,CTET Exam Passed. | 30 Years |
| PRT (Music) | 303 | 12th Passed, Degree in Music. | 30 Years |
| Assistant Section Officer | 156 | Bachelor Degree,3 Years Experience. | 35 Years |
| Senior Secretariat Assistant (SSA) | 322 | Bachelor Degree,3 Years Experience. | 30 Years |
| Junior Secretariat Assistant (JSA) | 702 | 12th Passed, Typing (English : 35 wpm OR Hindi : 30 wpm). | 27 Years |
| Stenographer Grade-II | 54 | 12th Passed, Steno. | 27 Years |
| Hindi Translator | 11 | PG in Hindi / English,Diploma / Certificate in Translation. | 35 Years |
| Assistant Engineer (Civil) | 02 | BE / B.Tech in Civil Engg,02 Years Exp. ORDiploma in Civil Engg,5 Years Experience. | 35 Years |
| Finance Officer | 06 | B.Com (50% Marks),4 Years Experience ORM.Com (50% Marks),3 Years Exp. ORCA / ICWA / MBA Finance / PGDM with Exp. | 35 Years |
| Librarian | 355 | Degree / Diploma in Lib. Science | 35 Years |
Category Wise Vacancy Details:
| Category Wise Vacancy Details | ||||||||||
| Post Name | UR | OBC | EWS | SC | ST | Total | ||||
| Assistant Commissioner | 28 | 14 | 0 | 07 | 03 | 52 | ||||
| Principal | 123 | 64 | 0 | 35 | 17 | 239 | ||||
| Vice Principal | 104 | 54 | 0 | 30 | 15 | 203 | ||||
| PGT Hindi | 72 | 46 | 17 | 25 | 12 | 172 | ||||
| PGT English | 67 | 42 | 15 | 23 | 11 | 158 | ||||
| PGT Physics | 56 | 36 | 13 | 20 | 10 | 135 | ||||
| PGT Chemistry | 69 | 45 | 16 | 25 | 12 | 167 | ||||
| PGT Maths | 77 | 49 | 18 | 27 | 13 | 184 | ||||
| PGT Biology | 63 | 40 | 15 | 22 | 11 | 151 | ||||
| PGT History | 27 | 17 | 06 | 09 | 04 | 63 | ||||
| PGT Geography | 30 | 18 | 07 | 10 | 05 | 70 | ||||
| PGT Economics | 41 | 26 | 09 | 14 | 07 | 97 | ||||
| PGT Commerce | 30 | 17 | 06 | 09 | 04 | 66 | ||||
| PGT Computer Science | 59 | 38 | 14 | 21 | 10 | 142 | ||||
| PGT Bio Tech | 03 | 01 | 0 | 0 | 0 | 04 | ||||
| TGT Hindi | 155 | 101 | 37 | 56 | 28 | 377 | ||||
| TGT English | 163 | 108 | 40 | 60 | 30 | 401 | ||||
| TGT Sanskrit | 101 | 66 | 24 | 36 | 18 | 245 | ||||
| TGT Social Studies | 164 | 107 | 39 | 59 | 29 | 398 | ||||
| TGT Mathematics | 175 | 115 | 42 | 63 | 31 | 426 | ||||
| TGT Science | 125 | 82 | 30 | 45 | 22 | 304 | ||||
| TGT P&HE | 178 | 117 | 43 | 65 | 32 | 435 | ||||
| TGT Art Edu | 104 | 67 | 25 | 37 | 18 | 251 | ||||
| TGT WE | 140 | 91 | 33 | 50 | 25 | 339 | ||||
| Librarian | 146 | 95 | 35 | 53 | 26 | 355 | ||||
| Primary Teacher (Music) | 124 | 81 | 30 | 46 | 22 | 303 | ||||
| Finance Officer | 04 | 01 | 0 | 01 | 0 | 6 | ||||
| Assistant Engineer Civil | 01 | 0 | 0 | 01 | 0 | 02 | ||||
| Assistant Section Officer ASO | 65 | 42 | 15 | 23 | 11 | 156 | ||||
| Hindi Translator | 07 | 02 | 01 | 01 | 0 | 11 | ||||
| Senior Secretariat Assistant | 132 | 86 | 32 | 48 | 24 | 322 | ||||
| Junior Secretariat Assistant | 286 | 189 | 70 | 105 | 52 | 702 | ||||
| Stenographer Grade II | 23 | 14 | 05 | 08 | 04 | 54 | ||||
| Primary Teacher | 2599 | 1731 | 641 | 962 | 481 | 6414 | ||||
Exam Question Paper & Answer Key:
| Exam Question Paper & Answer Key | ||
| Post Name | Question Paper | Answer Key Link |
| PRT | Click Here | Click Here |
| TGT | Click Here | Click Here |
| PGT | Click Here | Click Here |
| Hindi Translator | Click Here | Click Here |
| Non-Teaching | Click Here | Click Here |
| AC / Principal / VP / PRT (Music) | Click Here | Click Here |
Exam Result & Stage II Admit Card:
| Exam Result & Stage II Admit Card | |||
| Post Name | Exam Result | Notice | Stage II Admit Card |
| Asst. Commissioner | Click Here | Click Here | Click Here |
| Principal | Click Here | Click Here | Click Here |
| Vice Principal | Click Here | Click Here | Click Here |
| PGT | Click Here | Click Here | Click Here |
| TGT | Click Here | Click Here | Click Here |
| PRT | Click Here | Click Here | Click Here |
| PRT (Music) | Click Here | Click Here | Click Here |
| Hindi Translator | Click Here | Click Here | Click Here |
| Asstt. Engineer (Civil) | Click Here | Click Here | Click Here |
| Jr. Secretariat Assistant | Click Here | Click Here | Click Here |
| Stenographer | Click Here | Click Here | Click Here |
| Finance Officer | Click Here | Click Here | Click Here |
| Librarian | Click Here | Click Here | Click Here |
| Assistant Section Officer | Click Here | Click Here | Click Here |
| Sr. Secretariat Assistant | Click Here | Click Here | Click Here |
Important Links:
| Important Links | |||||||||||||
| Content Type | Available On | Content Link | |||||||||||
| PRT Qualification Update Link | 13/09/2023 | Click Here | |||||||||||
| PRT Qualification Update Notice | 13/09/2023 | Click Here | |||||||||||
| SSA Additional Result | 13/06/2023 | Click Here | |||||||||||
| ASO Additional Result | 13/06/2023 | Click Here | |||||||||||
| SSA, ASO Additional Result Notice | 13/06/2023 | Click Here | |||||||||||
| JSA, Steno, FO Skill Test Date / City | 28/04/2023 | Click Here | |||||||||||
| AC, Principal, PRT Music Cutoff Marks | 20/04/2023 | Click Here | |||||||||||
| Answer Key Date Extend Notice | 10/03/2023 | Click Here | |||||||||||
| Get Answer Key Notice | 06/03/2023 | Click Here | |||||||||||
| PRT, Non-Teaching Admit Card Notice | 23/02/2023 | Click Here | |||||||||||
| Revised Exam Date Notice | 09/02/2023 | Click Here | |||||||||||
| TGT Exam Date, City Notice | 07/02/2023 | Click Here | |||||||||||
| Exam Date City Notice | 31/01/2023 | Click Here | |||||||||||
| Get Exam Date Notice | 20/01/2023 | Click Here | |||||||||||
| Form Correction Notice | 05/01/2023 | Click Here | |||||||||||
| CBT Mock Test Link | 07/12/2022 | Click Here | |||||||||||
| AC, Principal / VP Apply Online | 05/12/2022 | Click Here | |||||||||||
| Non-Teaching Apply Online | 05/12/2022 | Click Here | |||||||||||
| For PGT Apply Online | 05/12/2022 | Click Here | |||||||||||
| TGT / PRT Apply Online | 05/12/2022 | Click Here | |||||||||||
| PRT Post Notification | 04/12/2023 | Click Here | |||||||||||
| Other Post Notification | 04/12/2023 | Click Here | |||||||||||
| KVS Official Website | 04/12/2023 | Click Here | |||||||||||